Homeowners in these affordable suburbs have doubled their money in 10 years by capitalising on major trends defining the property market.
Analysis of PropTrack home price data shows there are 77 suburbs across Australia where homes typically cost less than $500,000 a decade ago, but it now takes at least $1 million to buy in.
These suburbs have had a huge run of growth in the past 10 years, with values booming off the back of key trends driving home price growth across what were once some of the most affordable suburbs in the nation.
A decade-long surge in demand has transformed these suburbs into million-dollar markets, with prices in some areas more than tripling in that time.
The data examines suburbs that had a median house or unit price of less than $500,000 in the 12 months to August 2015, but now have a median price of more than $1 million.
Of the 77 Australian suburbs that fit this description, 48 were found in Queensland, one of the nation’s strongest housing markets in recent years.
Jump ahead to the full list of suburbs:
Suburbs of the Gold Coast and Sunshine Coast dominated the list, which was mostly made up of suburbs outside the capitals.
The median unit price in Coolangatta rose from $450,000 in 2015 to $1,050,000 in 2025 – a 133% increase. Picture: Getty
REA Group senior economist Eleanor Creagh said the Gold Coast and Sunshine Coast have been some of the top performing regions in recent years.
“These regions benefited from strong population inflows, from both interstate migration and international arrivals,” she said.
“Limited new supply in many coastal suburbs has constrained availability of housing, leading to demand well outpacing the supply of homes for sale.”
Ms Creagh said the affordability of these regions relative to the pricier capitals of Sydney and Melbourne had drawn buyers north, compounded by the flight towards lifestyle-oriented locations throughout the pandemic.
“Together, these forces have transformed once-affordable suburbs into million-dollar markets, with demand driven both by the lifestyle benefits these areas offer and by their investment appeal.”
The median house price in Mount Coolum on the Sunshine Coast was $490,000 a decade ago – today it’s $1.33 million. Picture: realestate.com.au/sold
Real estate agent and PRD Coolangatta Tweed principal Jason Abbott[1] said while the pandemic boom drove most of the price uplift in the region, demand for units from a range of buyers was supporting further growth.
“The area is still affordable compared to some other parts of the Gold coast,” he said. “It still suits first-home buyers, investors and downsizers.”
The median unit price in Coolangatta[2] rose from $450,000 in 2015 to $1,050,000 today.
“Stock is still tight, and demand is pretty strong,” Mr Abbott said.
There were 19 once-affordable suburbs of Brisbane that are now million-dollar postcodes, including Hemmant and Tingalpa in the east, Coopers Plains in the south and Geebung and Scarborough in the north.
NSW had 18 suburbs where prices boomed from sub-$500,000 to $1 million-plus in a decade.
But only one Sydney suburb fits this description — Oakdale[3], on the outer south western fringe.
Sydney’s high property prices mean that even a decade ago, there were few suburbs with median prices below $500,000, and these were mostly on the Central Coast or in the outer west.
While prices in many of these more-affordable suburbs have grown strongly, values are yet to crack the $1 million mark.
Instead, it was mostly affordable coastal suburbs prized for proximity to the beach where prices surged the most in the past decade, reflecting similar trends seen in Queensland.
A decade ago, a typical house in Mollymook Beach[4] cost about $437,000. The median price is now almost three times that figure. Picture: realestate.com.au/sold
Ms Creagh said affordability had already drawn buyers to these regions before the pandemic, but remote work trends accelerated population shifts towards regional areas, and helped push up prices as a result.
“The pandemic compressed several years of treechange demand into a very short period, pushing many of these markets over the million-dollar threshold sooner than would otherwise have occurred,” she said.
Real estate agent Kate Wise[5] of Ray White Ulladulla said although buying in suburbs such as Narrawallee[6] and Mollymook Beach[7] had cooled a little since the pandemic boom, the region was still attracting lots of city buyers.
“Most of our buyers come from Sydney, Wollongong and Canberra,” she said. “A lot of people are selling up and getting really good prices, and are able to purchase down here for a slower lifestyle with some money left over.”
Seven suburbs in the Newcastle and Lake Macquarie region jumped from affordable pockets to million-dollar markets, reflecting the changing face of the port city.
House prices rose 124% in the past decade in Warners Bay on Lake Macquarie near Newcastle. Picture: realestate.com.au/sold
“Newcastle has transitioned from an industrial base to a diversified economy anchored in health, education, and professional services, making it more resilient and attractive for families,” Ms Creagh said.
The list featured nine South Australian suburbs, all in Adelaide, including Marden[8] and Semaphore[9] – the two strongest-performing suburbs in Australia[10] in the past year.
Only two Victorian suburbs, Bright[11] and Bittern[12], jumped from below $500,000 to above $1 million in a decade.
Bright, in the Victorian High Country, was one of just two Victorian suburbs where the median house price rose from below $500,000 to above $1 million in 10 years. Picture: Getty
Much like Sydney, most of the Melbourne suburbs with sub-$500,000 price points 10 years ago are yet to break the $1 million barrier, with stronger growth in regional Victoria than in the city.
While Perth’s property market has been one of the nation’s strongest in recent years, with particularly high demand at the affordable end of the market, there were no suburbs in Western Australia where prices grew from below $500,000 in 2015 to above $1 million today.
Ms Creagh said this was partly due to values in Perth declining off a cyclical peak for most of the past decade before the recent boom.
“In WA, the state’s housing market was coming off the back of a mining boom peak in 2014, with subdued conditions for much of the decade as prices stagnated,” she said.
“The recent surge in Perth has been significant, with five-year gains above 90%, but it has lifted suburbs from low bases into the $600k–$900k range rather than past the $1 million threshold.”
Suburbs where house prices rose from sub-$500k to $1 million-plus
Suburb | State | Region | Median sale price – 2025 | Median sale price – 2015 | Change |
Callala Beach | NSW | Southern Highlands and Shoalhaven | $1,300,000 | $451,750 | 188% |
Narrawallee | NSW | Southern Highlands and Shoalhaven | $1,195,000 | $425,000 | 181% |
Mollymook Beach | NSW | Southern Highlands and Shoalhaven | $1,180,000 | $437,500 | 170% |
Mayfield East | NSW | Newcastle and Lake Macquarie | $1,093,500 | $415,000 | 163% |
Tweed Heads South | NSW | Richmond – Tweed | $1,032,500 | $397,500 | 160% |
Lorn | NSW | Hunter Valley exc Newcastle | $1,107,500 | $439,000 | 152% |
Tweed Heads West | NSW | Richmond – Tweed | $1,032,250 | $410,000 | 152% |
Boolaroo | NSW | Newcastle and Lake Macquarie | $1,000,000 | $400,000 | 150% |
Swansea | NSW | Newcastle and Lake Macquarie | $1,045,000 | $425,000 | 146% |
Banora Point | NSW | Richmond – Tweed | $1,200,000 | $489,500 | 145% |
Bilambil Heights | NSW | Richmond – Tweed | $1,120,000 | $460,000 | 143% |
Oakdale | NSW | Sydney – Outer South West | $1,080,712 | $457,500 | 136% |
Bonville | NSW | Coffs Harbour – Grafton | $1,138,500 | $492,000 | 131% |
Nelson Bay | NSW | Hunter Valley exc Newcastle | $1,040,000 | $465,000 | 124% |
Warners Bay | NSW | Newcastle and Lake Macquarie | $1,085,000 | $485,000 | 124% |
Shoalhaven Heads | NSW | Southern Highlands and Shoalhaven | $1,060,000 | $475,000 | 123% |
Anna Bay | NSW | Hunter Valley exc Newcastle | $1,012,500 | $460,000 | 120% |
Tugun | QLD | Gold Coast | $1,366,000 | $485,000 | 182% |
Mount Coolum | QLD | Sunshine Coast | $1,327,500 | $490,000 | 171% |
Jacobs Well | QLD | Gold Coast | $1,174,000 | $445,000 | 164% |
Pomona | QLD | Sunshine Coast | $1,100,000 | $418,000 | 163% |
Labrador | QLD | Gold Coast | $1,175,000 | $450,000 | 161% |
Dayboro | QLD | Moreton Bay – South | $1,237,500 | $482,500 | 156% |
Highland Park | QLD | Gold Coast | $1,100,000 | $437,000 | 152% |
Golden Beach | QLD | Sunshine Coast | $1,185,000 | $475,000 | 149% |
Banyo | QLD | Brisbane – North | $1,100,550 | $443,500 | 148% |
Battery Hill | QLD | Sunshine Coast | $1,072,500 | $438,500 | 145% |
Carrara | QLD | Gold Coast | $1,200,000 | $492,000 | 144% |
Tewantin | QLD | Sunshine Coast | $1,130,000 | $465,000 | 143% |
Coopers Plains | QLD | Brisbane – South | $1,210,000 | $500,000 | 142% |
Bellbowrie | QLD | Brisbane – West | $1,205,000 | $500,000 | 141% |
Tingalpa | QLD | Brisbane – East | $1,100,000 | $458,000 | 140% |
Brighton | QLD | Brisbane – North | $1,072,500 | $450,000 | 138% |
Hemmant | QLD | Brisbane – East | $1,027,500 | $431,000 | 138% |
Oxenford | QLD | Gold Coast | $1,100,000 | $461,500 | 138% |
Karalee | QLD | Ipswich | $1,180,000 | $499,000 | 136% |
Scarborough | QLD | Moreton Bay – North | $1,110,000 | $472,500 | 135% |
Bli Bli | QLD | Sunshine Coast | $1,050,000 | $450,000 | 133% |
Cooroy | QLD | Sunshine Coast | $1,060,000 | $455,000 | 133% |
Jimboomba | QLD | Logan – Beaudesert | $1,025,000 | $439,000 | 133% |
Southport | QLD | Gold Coast | $1,150,000 | $495,000 | 132% |
Geebung | QLD | Brisbane – North | $1,077,500 | $468,650 | 130% |
Mooloolah Valley | QLD | Sunshine Coast | $1,036,000 | $450,000 | 130% |
Woombye | QLD | Sunshine Coast | $1,000,000 | $435,000 | 130% |
Aroona | QLD | Sunshine Coast | $1,050,000 | $459,000 | 129% |
Daisy Hill | QLD | Logan – Beaudesert | $1,025,000 | $450,000 | 128% |
Tamborine Mountain | QLD | Gold Coast | $1,047,500 | $458,500 | 128% |
Wynnum West | QLD | Brisbane – East | $1,080,000 | $474,000 | 128% |
Merrimac | QLD | Gold Coast | $1,060,000 | $470,000 | 126% |
Pacific Pines | QLD | Gold Coast | $1,061,000 | $470,500 | 126% |
Palmwoods | QLD | Sunshine Coast | $1,050,000 | $463,750 | 126% |
Logan Village | QLD | Logan – Beaudesert | $1,100,000 | $495,500 | 122% |
Mount Cotton | QLD | Brisbane – East | $1,025,000 | $480,000 | 114% |
Victoria Point | QLD | Brisbane – East | $1,029,000 | $490,000 | 110% |
Ferny Hills | QLD | Moreton Bay – South | $1,012,500 | $485,000 | 109% |
Arana Hills | QLD | Moreton Bay – South | $1,035,000 | $500,000 | 107% |
Murrumba Downs | QLD | Moreton Bay – South | $1,004,000 | $490,000 | 105% |
Marden | SA | Adelaide – Central and Hills | $1,355,000 | $485,068 | 179% |
Semaphore | SA | Adelaide – West | $1,185,000 | $463,100 | 156% |
Seacliff Park | SA | Adelaide – South | $1,160,000 | $480,000 | 142% |
Warradale | SA | Adelaide – South | $1,095,000 | $495,000 | 121% |
Hawthorndene | SA | Adelaide – South | $1,000,000 | $456,000 | 119% |
Blackwood | SA | Adelaide – South | $1,067,500 | $500,000 | 114% |
Plympton Park | SA | Adelaide – South | $1,000,000 | $467,500 | 114% |
Bellevue Heights | SA | Adelaide – South | $1,002,500 | $480,000 | 109% |
Broadview | SA | Adelaide – North | $1,022,543 | $496,000 | 106% |
Bright | VIC | Hume | $1,112,500 | $390,000 | 185% |
Bittern | VIC | Mornington Peninsula | $1,110,000 | $456,000 | 143% |
Suburbs where unit prices rose from sub-$500k to $1 million-plus
Suburb | State | Region | Median sale price – 2025 | Median sale price – 2015 | 10-year change |
Casuarina | NSW | Richmond – Tweed | $1,112,500 | $305,000 | 265% |
Palm Beach | QLD | Gold Coast | $1,110,000 | $345,000 | 222% |
Bilinga | QLD | Gold Coast | $1,375,000 | $448,750 | 206% |
Miami | QLD | Gold Coast | $1,085,000 | $377,000 | 188% |
Noosaville | QLD | Sunshine Coast | $1,100,000 | $405,000 | 172% |
Burleigh Heads | QLD | Gold Coast | $1,070,000 | $419,500 | 155% |
Coolangatta | QLD | Gold Coast | $1,050,000 | $450,000 | 133% |
Broadbeach | QLD | Gold Coast | $1,055,000 | $465,000 | 127% |
Pelican Waters | QLD | Sunshine Coast | $1,000,000 | $488,125 | 105% |
References
- ^ Jason Abbott (www.realestate.com.au)
- ^ Coolangatta (www.realestate.com.au)
- ^ Oakdale (www.realestate.com.au)
- ^ Mollymook Beach (www.realestate.com.au)
- ^ Kate Wise (www.realestate.com.au)
- ^ Narrawallee (www.realestate.com.au)
- ^ Mollymook Beach (www.realestate.com.au)
- ^ Marden (www.realestate.com.au)
- ^ Semaphore (www.realestate.com.au)
- ^ strongest-performing suburbs in Australia (www.realestate.com.au)
- ^ Bright (www.realestate.com.au)
- ^ Bittern (www.realestate.com.au)
- ^ Search now (www.property.com.au)