
Vivo has refreshed its smartphone lineup in Pakistan with updated dealer and retail prices as of October 11, 2025. The new price list covers everything from premium foldables like the Vivo X Fold 5 X200 Pro to affordable Y-series models, reflecting the company’s wide strategy to cater to every user segment.
The brand continues its partnership with ZEISS for advanced imaging on flagship models, while the V and Y series focus on value-driven specifications such as large batteries, vivid displays, and generous storage configurations. Vivo’s 2025 lineup emphasizes both performance and design, offering 5G support across most mid-range and upper-tier devices.
Here’s the complete Vivo Pakistan Price List (Updated October 11, 2025):
Model | Variant (RAM + ROM) | Front Camera | Rear Camera | Display | Battery | Dealer Price (PKR) | Retail Price (PKR) |
---|---|---|---|---|---|---|---|
X Fold 5 | 16GB + 512GB | 20 + 20 MP | 50 + 50 + 50 MP | 6.53″ & 8.03″ | 6000 mAh | 541,000 | 569,999 |
X200 Pro | 16GB + 512GB | 32 MP | 200 + 50 + 50 MP | 6.78″ | 6000 mAh | 316,000 | 329,999 |
X200 FE | 12GB + 512GB | 50 MP | 50 + 50 + 8 MP | 6.31″ | 6500 mAh | 210,500 | 219,999 |
V60 (512GB) | 12GB + 512GB | 50 MP | 50 + 50 + 8 MP | 6.77″ | 6500 mAh | 151,800 | 159,999 |
V60 (256GB) | 12GB + 256GB | 50 MP | 50 + 50 + 8 MP | 6.77″ | 6500 mAh | 142,300 | 149,999 |
V50 Lite 5G | 12GB + 256GB | 32 MP | 50 + 8 MP | 6.77″ | 6500 mAh | 86,000 | 89,999 |
V50 Lite | 8GB + 256GB | 32 MP | 50 + 2 MP | 6.77″ | 6500 mAh | 70,900 | 73,999 |
Y400 | 8GB + 256GB | 8 MP | 50 + 2 MP | 6.67″ | 6000 mAh | 62,300 | 64,999 |
Y29 (256GB) | 8GB + 256GB | 8 MP | 50 + 2 MP | 6.68″ | 6500 mAh | 52,900 | 54,999 |
Y29 (128GB) | 8GB + 128GB | 8 MP | 50 + 2 MP | 6.68″ | 6500 mAh | 48,200 | 49,999 |
Y21d (Latest) | 6GB + 128GB | 5 MP | 50 + 0.08 MP | 6.68″ | 6500 mAh | 42,400 | 43,999 |
Y19s Pro | 6GB + 128GB | 5 MP | 50 + 0.08 MP | 6.68″ | 6000 mAh | 42,400 | 43,999 |
Y19s | 4GB + 128GB | 5 MP | 50 + 0.08 MP | 6.68″ | 5500 mAh | 35,900 | 36,999 |
Y04 (128GB) | 4GB + 128GB | 5 MP | 13 + 0.08 MP | 6.74″ | 5500 mAh | 31,200 | 31,999 |
Y04 (64GB) | 4GB + 64GB | 5 MP | 13 + 0.08 MP | 6.74″ | 5500 mAh | 28,200 | 28,999 |
The updated pricing confirms Vivo’s competitive stance in Pakistan’s smartphone market. Models like the V60 and X200 Pro highlight flagship-grade imaging co-engineered with ZEISS, while the Y series remains the go-to choice for users seeking solid performance under PKR 70,000.
With battery capacities reaching up to 6500 mAh, large AMOLED displays, and configurations up to 16 GB RAM and 512 GB storage, Vivo aims to maintain its strong presence across every segment, from power users to budget-conscious buyers.