The Federal Board of Intermediate and Secondary Education (FBISE) has just announced the results for HSSC Part I & II from the 1st Annual Examinations of 2025.
In addition, the FBISE has shared the names of the top performers in various categories, including Pre Medical, Pre Engineering, Commerce Group, and Humanities Group.
Position Holders List—HSSC-II 2025 (Pre-Medical Group)
First Position
MARKS | 1071 |
ROLL NO. | 5255801 |
NAME | ALEENA TARIQ |
INST. | ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT |
Second Position
MARKS | 1070 |
ROLL NO. | 5260970 |
NAME | WARDA SARFARAZ |
INST. | THE SCHOLARS SCIENCE COLLEGE, A-59/23 |
Third Position
MARKS | 1069 |
ROLL NO. | 5257480 |
NAME | URWAH MALIK |
INST. | ARMY PUBLIC SCHOOL & COLLEGE (GIRLS), 208 HUMAYUN ROAD, RAWALPINDI CANTT. |
Third Position
MARKS | 1069 |
ROLL NO. | 5262087 |
NAME | MINAHIL MURATZA |
INST. | ARMY PUBLIC SCHOOL & COLLEGE , GUJRANWALA CANTT |
Position Holders List—HSSC-II 2025 (Pre-Engineering Group)
First Position
MARKS | 1063 |
ROLL NO. | 5084226 |
NAME | MUZAMMIL SAJID |
INST. | THE SCHOLARS SCIENCE COLLEGE, A-59/23, THE MALL, LALA RUKH, WAH CANTT |
Second Position
MARKS | 1059 |
ROLL NO. 1300138 | 5082180 |
NAME | MUHAMMAD SAMI |
INST. | KIPS COLLEGE WAH CANTT CAMPUS, OPPOSITE KOHISTAN ENCLAVE GT ROAD WAH CANTT |
Third Position
MARKS | 1054 |
ROLL NO. | 5296424 |
NAME | AISHA NAEEM |
INST. | ARMY PUBLIC SCHOOL, FORT ROAD, RAWALPINDI CANTT. |
Position Holders List—HSSC-II 2025 (Commerce Group)
First Position
MARKS | 1025 |
ROLL NO. | 5340236 |
NAME | JANNAT NAZIR |
INST. | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SECTOR H-11/4, ISLAMABAD |
Second Position
MARKS | 1020 |
ROLL NO. 1300138 | 5340237 |
NAME | SHAZIA MAHNOOR |
INST. | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SECTOR H-11/4, ISLAMABAD |
Third Position
MARKS | 1013 |
ROLL NO. | 5340235 |
NAME | ZAINAB WAQAR |
INST. | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SECTOR H-11/4, ISLAMABAD |
Position Holders List—HSSC-II 2025 (Humanities Group)
First Position
MARKS | 986 |
ROLL NO. | 5231636 |
NAME | DINAH KHAN |
INST. | PAKISTAN INTERNATIONAL SCHOOL, (PAKISTAN SECTION), P.O BOX.1439, AL-KHOBAR-31952, SAUDI ARABIA |
Second Position
MARKS | 981 |
ROLL NO. 1300138 | 5000109 |
NAME | TALHA SHAMAS |
INST. | INSTITUTE OF ISLAMIC SCIENCES, SATRA MEEL, (F.A), ISLAMABAD |
Second Position
MARKS | 981 |
ROLL NO. | 5223746 |
NAME | ZOHA |
INST. | PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SECTOR H-11/4, ISLAMABAD |
Third Position
MARKS | 974 |
ROLL NO. | 5231616 |
NAME | SIDRA |
INST. | TAJ AL-DEEN, AL MAKKI AZIZYAH, P.O BOX. 7436, JEDDAH 21462, SAUDI ARABIA |